Scorecard
|
HOLE NO. |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| - | G-day | Tracks | Needle's Eye | Ravine | Illusion | Hillside | Big Oak | Polecat's Revenge | Creekside | - |
| GOLD | 411 | 545 | 454 | 171 | 381 | 399 | 396 | 190 | 522 | 3469 |
| BLUE | 373 | 524 | 431 | 162 | 358 | 370 | 374 | 172 | 493 | 3257 |
| WHITE | 352 | 496 | 408 | 147 | 332 | 328 | 354 | 145 | 466 | 3028 |
| GREEN | 350 | 490 | 325 | 127 | 325 | 320 | 340 | 130 | 460 | 2867 |
|
RED |
286 | 396 | 320 | 125 | 306 | 299 | 286 | 124 | 405 | 2547 |
|
HANDICAP |
15 | 5 | 3 | 17 | 13 | 9 | 7 | 11 | 1 | - |
|
PAR |
4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| - | Witches' Pools | Old Walnut | Lochness | Westward Ho | Long John | Bear's Ridge | Piper's Pit | Bridgeview | Home | - | - |
| GOLD | 431 | 557 | 154 | 391 | 456 | 202 | 536 | 392 | 417 | 3536 | 7005 |
| BLUE | 410 | 542 | 140 | 376 | 442 | 181 | 512 | 362 | 390 | 3355 | 6612 |
|
WHITE |
385 |
480 |
122 |
352 |
396 |
170 |
490 |
330 |
371 |
3096 |
6124 |
| GREEN | 380 | 470 | 114 | 285 | 335 | 160 | 426 | 280 | 254 | 2704 | 5571 |
| RED | 360 | 428 | 106 | 280 | 331 | 144 | 421 | 271 | 250 | 2591 | 5138 |
| HANDICAP | 4 | 2 | 18 | 10 | 8 | 12 | 6 | 16 | 14 | - | - |
| PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Course Information
|
Par |
Yardage |
Rating |
Slope |
Year Opened: 1996 Architect: Lohmann Golf Designs
|
|
|
72 |
7,005 |
73.5 |
132 |
||
|
72 |
6,612 |
71.8 |
128 |
||
|
72 |
6,124 |
69.6 |
121 |
||
|
72 |
5,571 |
66.8 |
114 |
||
|
72 |
5,138 |
65.4 |
116 |




